






Women's Lace Silk Unwired Push-Up Bra
-
Free Shipping for orders $50+
Money back within 14 days for an exchange.
Size | EU | US | UK | Asia | Africa |
---|---|---|---|---|---|
A | 70A, 75A, 80A, 85A | 32A, 34A, 36A | 32A, 34A, 36A | 70A, 75A, 80A | 70A, 75A, 80A |
B | 70B, 75B, 80B, 85B | 32B, 34B, 36B | 32B, 34B, 36B | 70B, 75B, 80B | 70B, 75B, 80B |
C | 70C, 75C, 80C, 85C | 32C, 34C, 36C | 32C, 34C, 36C | 70C, 75C, 80C | 70C, 75C, 80C |
D | 70D, 75D, 80D, 85D | 32D, 34D, 36D | 32D, 34D, 36D | 70D, 75D, 80D | 70D, 75D, 80D |
E | 70E, 75E, 80E, 85E | 32E, 34E, 36E | 32E, 34E, 36E | 70E, 75E, 80E | 70E, 75E, 80E |
F | 70F, 75F, 80F, 85F | 32F, 34F, 36F | 32F, 34F, 36F | 70F, 75F, 80F | 70F, 75F, 80F |
Size | EU | US | UK | Asia | Africa |
---|---|---|---|---|---|
S | 36-40 | 24-26 | 24-26 | 60-66 cm | 60-66 cm |
M | 40-44 | 27-29 | 27-29 | 67-72 cm | 67-72 cm |
L | 44-48 | 30-32 | 30-32 | 73-78 cm | 73-78 cm |
XL | 48-52 | 33-35 | 33-35 | 79-84 cm | 79-84 cm |
XXL | 52+ | 36+ | 36+ | 85-90 cm | 85-90 cm |
Size | EU | US | UK | Asia | Africa |
---|---|---|---|---|---|
S | 36-38 | 4-6 | 6-8 | 60-66 cm | 60-66 cm |
M | 39-41 | 8-10 | 10-12 | 67-72 cm | 67-72 cm |
L | 42-44 | 12-14 | 14-16 | 73-78 cm | 73-78 cm |
XL | 45-47 | 16-18 | 18-20 | 79-84 cm | 79-84 cm |
XXL | 48+ | 20+ | 22+ | 85-90 cm | 85-90 cm |
Explanations:
-
Bra Size:
- EU: In Europe, the bra size is determined by the underbust measurement (band size) and the bust measurement (cup size).
- US: In the US and Canada, the bra size is measured in inches. The number refers to the underbust, and the letters represent the cup size.
- UK: UK bra sizes are similar to US sizes but may have slight differences.
- Asia: In Asian countries, smaller sizes are typically used, so the measurements are generally smaller.
- Africa: In Africa, European bra sizing is commonly used.
-
Panty Size:
- EU: In Europe, panty sizes are determined by waist and hip measurements.
- US: In the US and Canada, panty sizes are measured in inches.
- UK: UK panty sizes are typically similar to US sizes, but slight variations may exist.
- Asia: Asian countries generally use smaller sizes for panties.
- Africa: In Africa, European panty sizing is generally used.
-
Tights Size:
- EU: In Europe, tights sizes are based on waist and hip measurements.
- US: Tights sizes in the US and Canada are typically divided into ranges like 4-6, 8-10, etc.
- UK: UK tights sizes are similar to those in the US but may differ slightly.
- Asia: Asian tights generally come in smaller sizes.
- Africa: In Africa, tights sizes are usually based on European sizing.
Product Description
Discover the perfect blend of comfort and elegance with our Women's Lace Silk Unwired Push-Up Bra. Crafted from luxurious silk and adorned with intricate lace, this bra provides a natural lift and smooth silhouette without the discomfort of underwires. The soft, breathable fabric ensures all-day comfort, making it ideal for both everyday wear and special occasions. Whether you're dressing up for a special event or seeking everyday elegance, this bra is your go-to choice.
Product Features
-
Material: Luxurious silk with delicate lace detailing.
-
Design: Unwired construction for a natural lift.
-
Fit: Seamless design ensures a smooth silhouette.
-
Occasion: Perfect for everyday wear or special occasions.
-
Sizes Available: Small, Medium, Large.
Washing Instructions
-
Hand wash in cold water only.
-
Do not bleach.
-
Lay flat or hang to dry.
-
Do not tumble dry or iron—avoid direct heat on lace.
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
S | 74–84 | 60–70 | 80–90 |
M | 82–92 | 68–78 | 88–98 |
L | 90–100 | 76–86 | 96–106 |
Packing list:
1*bra